Rates change depending on the season:
Time Period | Dates | Daily Rates | Weekly Rates | Minimum Stay |
New Year's Eve | Dec 26 - Jan 2 | $890/night | $4,984 | 4 |
Christmas | Dec 18 - Dec 25 | $790/night | $4,424 | 4 |
MLK | Jan 10 - Jan 14 | $590/night | $3,304 | 4 |
President's/Valentine's Day | Feb 11 - Feb 18 | $590/night | $3,304 | 4 |
Winter / Spring | Jan 3 - Apr 1 | $490/night | $2,744 | 3 |
Early Spring | Apr 2 - Apr 28 | $400/night | $2,240 | 3 |
Memorial Day | May 24 - May 27 | $550/night | $3,080 | 3 |
Independency Day | Jul 1 - Jul 5 | $550/night | $3,080 | 4 |
Labor Day | Aug 31 - Sep 3 | $550/night | $3,080 | 3 |
Summer | Apr 29 - Sep 20 | $490/night | $2,744 | 3 |
Foliage | Sep 21 - Oct 22 | $550/night | $3,080 | 3 |
Thanksgiving | Nov 26 - Nov 30 | $550/night | $3,080 | 4 |
Fall | Oct 23 - Nov 25 | $490/night | $2,744 | 3 |
Early Winter | Dec 1 - Dec 17 | $490/night | $2,744 | 3 |
Ten percent tax not included (9% Vermont State and 1% Town of Stowe). A $200 returnable security deposit is required for first-time renters. All other expenses, such as heating, are included in the above rates.
*Please contact us for monthly and seasonal rates.
Note that rates are subject to change until confirmed. Please call or e-mail us for rates on specific dates.